| | | | | |
| DNK05472 | Arm-Blood pressure(systolic); pr. = ? mmHg | 1:1-MWD | 20858 | Pressure, systolic (Pt; pr. [torr] *) |
| DNK05473 | Arm-Blood pressure(diastolic); pr. = ? mmHg | 1:1-MWD | 20857 | Pressure, diastolic (Pt; pr. [torr] *) |
| DNK35307 | P-Osmolal gap; k-o-p(DSKB 2016) = ? mmol/kg | 1:1-MWD | 18367 | Osmolal gap, calculated (P; molal. [mmol/kg] Equation 1) |
| DNK35307 | P-Osmolal gap; k-o-p(DSKB 2016) = ? mmol/kg | 1:1-MWD | 18368 | Osmolal gap, calculated (S; molal. [mmol/kg] Equation 1) |
| DNK35823 | U-Ethylmalonate/Creatininium; subst.ratio = ? × 10^(-3) | 1:1-U | 08668 | Ethylmalonate/creat. (U; subst.ratio [1] Equation 1) |
| DNK35824 | U-Methylsuccinate/Creatininium; subst.ratio = ? × 10^(-3) | 1:1-U | 08860 | Methylsuccinate/creatinine (U; subst.ratio [1] Equation 1) |
| DNK35827 | U-Suberate/Creatininium; subst.ratio = ? × 10^(-3) | 1:1-U | 09013 | Suberate/creatinine (U; subst.ratio [1] Equation 1) |
| DNK35834 | U-Cortisol(free); subst.c. = ? nmol/L | 1:1 | 13280 | Cortisol, free (U; subst.c. [nmol/l] *) |
| DNK35834 | U-Cortisol(free); subst.c. = ? nmol/L | 1:1-P | 19591 | Cortisol, free (U; subst.c. [nmol/l] IA) |
| NPU00556 | ALP(P)-Alkaline phosphatase, intestinal type; cat.fr. = ? | 1:1 | 00556 | Alkaline phosphatase, intestinal isoenzyme (ALP(P); cat.fr. [1] *) |
| NPU00556 | ALP(P)-Alkaline phosphatase, intestinal type; cat.fr. = ? | 1:1 | 00557 | Alkaline phosphatase, intestinal isoenzyme (ALP(S); cat.fr. [1] *) |
| NPU00556 | ALP(P)-Alkaline phosphatase, intestinal type; cat.fr. = ? | 1:1-P | 00558 | Alkaline phosphatase, intestinal isoenzyme (ALP(S); cat.fr. [1] Electrophoresis) |
| NPU00556 | ALP(P)-Alkaline phosphatase, intestinal type; cat.fr. = ? | 1:1-P | 11448 | Alkaline phosphatase, intestinal isoenzyme (ALP(P); cat.fr. [1] Electrophoresis) |
| NPU01011 | P-Acetoacetate; subst.c. = ? mmol/L | 1:1 | 00178 | Acetoacetate (P; subst.c. [mmol/l] *) |
| NPU01011 | P-Acetoacetate; subst.c. = ? mmol/L | 1:1-P | 00179 | Acetoacetate (P; subst.c. [mmol/l] Spectrophotometry, absorption) |
| NPU01011 | P-Acetoacetate; subst.c. = ? mmol/L | 1:1-P | 00180 | Acetoacetate (P; subst.c. [mmol/l] Electrophoresis, HPCE) |
| NPU01011 | P-Acetoacetate; subst.c. = ? mmol/L | 1:1-P | 00181 | Acetoacetate (P; subst.c. [mmol/l] Isotachophoresis) |
| NPU01011 | P-Acetoacetate; subst.c. = ? mmol/L | 1:1-S | 00182 | Acetoacetate (S; subst.c. [mmol/l] *) |
| NPU01011 | P-Acetoacetate; subst.c. = ? mmol/L | 1:1-SP | 00183 | Acetoacetate (S; subst.c. [mmol/l] Spectrophotometry, absorption) |
| NPU01011 | P-Acetoacetate; subst.c. = ? mmol/L | 1:1-SP | 00184 | Acetoacetate (S; subst.c. [mmol/l] Electrophoresis, HPCE) |
| NPU01011 | P-Acetoacetate; subst.c. = ? mmol/L | 1:1-SP | 00185 | Acetoacetate (S; subst.c. [mmol/l] Isotachophoresis) |
| NPU01013 | P-Alkaline phosphatase, liver type; cat.c.(37 °C; proc.) = ? µkat/L | 1:1 | 00567 | Alkaline phosphatase, liver isoenzyme (P; cat.c. [µkat/l] *) |
| NPU01013 | P-Alkaline phosphatase, liver type; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-P | 00568 | Alkaline phosphatase, liver isoenzyme (P; cat.c. [µkat/l] Electrophoresis) |
| NPU01013 | P-Alkaline phosphatase, liver type; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-S | 00569 | Alkaline phosphatase, liver isoenzyme (S; cat.c. [µkat/l] *) |
| NPU01013 | P-Alkaline phosphatase, liver type; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-SP | 00570 | Alkaline phosphatase, liver isoenzyme (S; cat.c. [µkat/l] Electrophoresis) |
| NPU01035 | Ercs(B)-Acetylcholinesterase; entitic cat.act.(37 °C; proc.) = ? akat | 1:1 | 03179 | Acetylcholinesterase (Ercs(B); entitic cat.act. [akat] *) |
| NPU01035 | Ercs(B)-Acetylcholinesterase; entitic cat.act.(37 °C; proc.) = ? akat | 1:1-P | 03180 | Acetylcholinesterase (Ercs(B); entitic cat.act. [akat] Spectrophotometry, absorption) |
| NPU01064 | P-Acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-U | 15117 | Acid phosphatase, ACP (P; cat.c. [nkat/l] *) |
| NPU01064 | P-Acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-UP | 15118 | Acid phosphatase, ACP (P; cat.c. [nkat/l] Spectrophotometry, absorption) |
| NPU01064 | P-Acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-US | 15119 | Acid phosphatase, ACP (S; cat.c. [nkat/l] *) |
| NPU01064 | P-Acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-USP | 15120 | Acid phosphatase, ACP (S; cat.c. [nkat/l] Spectrophotometry, absorption) |
| NPU01064 | P-Acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-USP | 15121 | Acid phosphatase, ACP (S; cat.c. [nkat/l] Spectrophotometry, reflective) |
| NPU01065 | P-Prostatic acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-U | 15113 | Acid phosphatase, prostatic isoenzyme (P; cat.c. [nkat/l] *) |
| NPU01065 | P-Prostatic acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-UP | 15114 | Acid phosphatase, prostatic isoenzyme (P; cat.c. [nkat/l] Spectrophotometry, absorption) |
| NPU01065 | P-Prostatic acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-US | 15115 | Acid phosphatase, prostatic isoenzyme (S; cat.c. [nkat/l] *) |
| NPU01065 | P-Prostatic acid phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-USP | 15116 | Acid phosphatase, prostatic isoenzyme (S; cat.c. [nkat/l] Spectrophotometry, absorption) |
| NPU01087 | P-Adenovirus antibody; arb.subst.c.(proc.) = ? (p.d.u.) | 1:1-UN | 14339 | Anti-adenovirus antibodies (P; arb.subst.c. [kU/l] *) |
| NPU01087 | P-Adenovirus antibody; arb.subst.c.(proc.) = ? (p.d.u.) | 1:1-UNP | 52957 | Anti-adenovirus antibodies (P; arb.subst.c. [kU/l] IA) |
| NPU01087 | P-Adenovirus antibody; arb.subst.c.(proc.) = ? (p.d.u.) | 1:1-UNS | 14340 | Anti-adenovirus antibodies (S; arb.subst.c. [kU/l] *) |
| NPU01087 | P-Adenovirus antibody; arb.subst.c.(proc.) = ? (p.d.u.) | 1:1-UNSP | 52958 | Anti-adenovirus antibodies (S; arb.subst.c. [kU/l] IA) |
| NPU01104 | U-Adipate; subst.c. = ? µmol/L | 1:1 | 08403 | Adipate (U; subst.c. [µmol/l] *) |
| NPU01104 | U-Adipate; subst.c. = ? µmol/L | 1:1-P | 08404 | Adipate (U; subst.c. [µmol/l] Chromatography, GC/MS) |
| NPU01116 | Csf-Alanine; subst.c. = ? µmol/L | 1:1 | 00454 | Alanine (Csf; subst.c. [µmol/l] *) |
| NPU01116 | Csf-Alanine; subst.c. = ? µmol/L | 1:1-P | 00455 | Alanine (Csf; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01117 | P-Alanine; subst.c. = ? µmol/L | 1:1 | 00460 | Alanine (P; subst.c. [µmol/l] *) |
| NPU01117 | P-Alanine; subst.c. = ? µmol/L | 1:1-P | 00461 | Alanine (P; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01117 | P-Alanine; subst.c. = ? µmol/L | 1:1-S | 00462 | Alanine (S; subst.c. [µmol/l] *) |
| NPU01117 | P-Alanine; subst.c. = ? µmol/L | 1:1-SP | 00463 | Alanine (S; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01117 | P-Alanine; subst.c. = ? µmol/L | 1:1-SP | 00464 | Alanine (S; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01117 | P-Alanine; subst.c. = ? µmol/L | 1:1-SP | 00465 | Alanine (S; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01118 | U-Alanine; subst.c. = ? µmol/L | 1:1 | 00466 | Alanine (U; subst.c. [µmol/l] *) |
| NPU01118 | U-Alanine; subst.c. = ? µmol/L | 1:1-P | 00467 | Alanine (U; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01118 | U-Alanine; subst.c. = ? µmol/L | 1:1-P | 00468 | Alanine (U; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01118 | U-Alanine; subst.c. = ? µmol/L | 1:1-P | 00469 | Alanine (U; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01119 | P-beta-Alanine; subst.c. = ? µmol/L | 1:1 | 01101 | Beta-alanine (P; subst.c. [µmol/l] *) |
| NPU01119 | P-beta-Alanine; subst.c. = ? µmol/L | 1:1-P | 01102 | Beta-alanine (P; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01119 | P-beta-Alanine; subst.c. = ? µmol/L | 1:1-S | 01103 | Beta-alanine (S; subst.c. [µmol/l] *) |
| NPU01119 | P-beta-Alanine; subst.c. = ? µmol/L | 1:1-SP | 01104 | Beta-alanine (S; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01119 | P-beta-Alanine; subst.c. = ? µmol/L | 1:1-SP | 01105 | Beta-alanine (S; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01119 | P-beta-Alanine; subst.c. = ? µmol/L | 1:1-SP | 01106 | Beta-alanine (S; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01120 | U-beta-Alanine; subst.c. = ? µmol/L | 1:1 | 01107 | Beta-alanine (U; subst.c. [µmol/l] *) |
| NPU01120 | U-beta-Alanine; subst.c. = ? µmol/L | 1:1-P | 01108 | Beta-alanine (U; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01120 | U-beta-Alanine; subst.c. = ? µmol/L | 1:1-P | 01109 | Beta-alanine (U; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01120 | U-beta-Alanine; subst.c. = ? µmol/L | 1:1-P | 01110 | Beta-alanine (U; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01121 | P-Alanine transaminase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1 | 00579 | Alanine aminotransferase, ALT (P; cat.c. [µkat/l] *) |
| NPU01121 | P-Alanine transaminase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-P | 00580 | Alanine aminotransferase, ALT (P; cat.c. [µkat/l] Spectrophotometry, absorption) |
| NPU01121 | P-Alanine transaminase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-P | 05153 | Alanine aminotransferase, ALT (P; cat.c. [µkat/l] Spectrophotometry, reflective) |
| NPU01121 | P-Alanine transaminase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-S | 00581 | Alanine aminotransferase, ALT (S; cat.c. [µkat/l] *) |
| NPU01121 | P-Alanine transaminase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-SP | 00582 | Alanine aminotransferase, ALT (S; cat.c. [µkat/l] Spectrophotometry, absorption) |
| NPU01121 | P-Alanine transaminase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-SP | 03913 | Alanine aminotransferase, ALT (S; cat.c. [µkat/l] Spectrophotometry, reflective) |
| NPU01136 | Pt(U)-Aldosterone; subst.rate(proc.) = ? nmol/d | 1:1 | 03687 | Aldosterone (dU; subst.rate [nmol/d] *) |
| NPU01136 | Pt(U)-Aldosterone; subst.rate(proc.) = ? nmol/d | 1:1-P | 03688 | Aldosterone (dU; subst.rate [nmol/d] IA) |
| NPU01144 | P-Alkaline phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1 | 00540 | Alkaline phosphatase, ALP (P; cat.c. [µkat/l] *) |
| NPU01144 | P-Alkaline phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-P | 00541 | Alkaline phosphatase, ALP (P; cat.c. [µkat/l] Spectrophotometry, absorption) |
| NPU01144 | P-Alkaline phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-S | 00542 | Alkaline phosphatase, ALP (S; cat.c. [µkat/l] *) |
| NPU01144 | P-Alkaline phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-SP | 00543 | Alkaline phosphatase, ALP (S; cat.c. [µkat/l] Spectrophotometry, absorption) |
| NPU01144 | P-Alkaline phosphatase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-SP | 03912 | Alkaline phosphatase, ALP (S; cat.c. [µkat/l] Spectrophotometry, reflective) |
| NPU01145 | P-Alkaline phosphatase, bone type; cat.c.(37 °C; proc.) = ? µkat/L | 1:1 | 00548 | Alkaline phosphatase, bone isoenzyme (P; cat.c. [µkat/l] *) |
| NPU01145 | P-Alkaline phosphatase, bone type; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-P | 00549 | Alkaline phosphatase, bone isoenzyme (P; cat.c. [µkat/l] Electrophoresis) |
| NPU01145 | P-Alkaline phosphatase, bone type; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-S | 00550 | Alkaline phosphatase, bone isoenzyme (S; cat.c. [µkat/l] *) |
| NPU01145 | P-Alkaline phosphatase, bone type; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-SP | 00551 | Alkaline phosphatase, bone isoenzyme (S; cat.c. [µkat/l] Electrophoresis) |
| NPU01146 | CK(P)-Creatine kinase BB; cat.fr.(37 °C; proc.) = ? | 1:1 | 01393 | CK BB (CK(P); cat.fr. [1] *) |
| NPU01146 | CK(P)-Creatine kinase BB; cat.fr.(37 °C; proc.) = ? | 1:1-MWD | 01395 | CK BB (CK(S); cat.fr. [1] *) |
| NPU01146 | CK(P)-Creatine kinase BB; cat.fr.(37 °C; proc.) = ? | 1:1-P | 01394 | CK BB (CK(P); cat.fr. [1] Electrophoresis) |
| NPU01156 | Hair-Aluminium; subst.cont. = ? µmol/kg | 1:1 | 00446 | Aluminium (Hair; subst.cont. [µmol/kg] *) |
| NPU01156 | Hair-Aluminium; subst.cont. = ? µmol/kg | 1:1-P | 00447 | Aluminium (Hair; subst.cont. [µmol/kg] Spectrophotometry, absorption, a) |
| NPU01157 | P-Aluminium; subst.c. = ? µmol/L | 1:1 | 03186 | Aluminium (P; subst.c. [µmol/l] *) |
| NPU01157 | P-Aluminium; subst.c. = ? µmol/L | 1:1-P | 50854 | Aluminium (P; subst.c. [µmol/l] Spectrophotometry, absorption, a) |
| NPU01157 | P-Aluminium; subst.c. = ? µmol/L | 1:1-S | 00450 | Aluminium (S; subst.c. [µmol/l] *) |
| NPU01157 | P-Aluminium; subst.c. = ? µmol/L | 1:1-SP | 00451 | Aluminium (S; subst.c. [µmol/l] Spectrophotometry, absorption, a) |
| NPU01158 | U-Aluminium; subst.c. = ? µmol/L | 1:1 | 00452 | Aluminium (U; subst.c. [µmol/l] *) |
| NPU01158 | U-Aluminium; subst.c. = ? µmol/L | 1:1-P | 00453 | Aluminium (U; subst.c. [µmol/l] Spectrophotometry, absorption, a) |
| NPU01166 | U-Amphetamine; subst.c. = ? µmol/L | 1:1 | 04898 | Amphetamine (U; subst.c. [µmol/l] *) |
| NPU01166 | U-Amphetamine; subst.c. = ? µmol/L | 1:1-P | 19398 | Amphetamine (U; subst.c. [µmol/l] IA) |
| NPU01203 | P-alpha-Aminoadipate; subst.c. = ? µmol/L | 1:1 | 00140 | 2-aminoadipate (P; subst.c. [µmol/l] *) |
| NPU01203 | P-alpha-Aminoadipate; subst.c. = ? µmol/L | 1:1-P | 00141 | 2-aminoadipate (P; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01203 | P-alpha-Aminoadipate; subst.c. = ? µmol/L | 1:1-S | 00142 | 2-aminoadipate (S; subst.c. [µmol/l] *) |
| NPU01203 | P-alpha-Aminoadipate; subst.c. = ? µmol/L | 1:1-SP | 00143 | 2-aminoadipate (S; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01204 | U-alpha-Aminoadipate; subst.c. = ? µmol/L | 1:1 | 00144 | 2-aminoadipate (U; subst.c. [µmol/l] *) |
| NPU01204 | U-alpha-Aminoadipate; subst.c. = ? µmol/L | 1:1-P | 00145 | 2-aminoadipate (U; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01206 | U-gamma-Aminobutyrate; subst.c. = ? µmol/L | 1:1 | 08709 | 4-aminobutyrate (U; subst.c. [µmol/l] *) |
| NPU01206 | U-gamma-Aminobutyrate; subst.c. = ? µmol/L | 1:1-P | 08710 | 4-aminobutyrate (U; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01207 | P-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1 | 01081 | Beta-aminoisobutyrate (P; subst.c. [µmol/l] *) |
| NPU01207 | P-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1-P | 01082 | Beta-aminoisobutyrate (P; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01207 | P-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1-S | 01083 | Beta-aminoisobutyrate (S; subst.c. [µmol/l] *) |
| NPU01207 | P-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1-SP | 01084 | Beta-aminoisobutyrate (S; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01207 | P-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1-SP | 01085 | Beta-aminoisobutyrate (S; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01207 | P-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1-SP | 01086 | Beta-aminoisobutyrate (S; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01208 | U-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1 | 01087 | Beta-aminoisobutyrate (U; subst.c. [µmol/l] *) |
| NPU01208 | U-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1-P | 01088 | Beta-aminoisobutyrate (U; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01208 | U-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1-P | 01089 | Beta-aminoisobutyrate (U; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01208 | U-beta-Aminoisobutyrate; subst.c. = ? µmol/L | 1:1-P | 01090 | Beta-aminoisobutyrate (U; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01219 | P-Amiodarone; subst.c. = ? µmol/L | 1:1 | 07151 | Amiodarone (P; subst.c. [µmol/l] *) |
| NPU01219 | P-Amiodarone; subst.c. = ? µmol/L | 1:1-P | 17446 | Amiodarone (P; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01219 | P-Amiodarone; subst.c. = ? µmol/L | 1:1-P | 18484 | Amiodarone (P; subst.c. [µmol/l] IA) |
| NPU01219 | P-Amiodarone; subst.c. = ? µmol/L | 1:1-S | 07153 | Amiodarone (S; subst.c. [µmol/l] *) |
| NPU01219 | P-Amiodarone; subst.c. = ? µmol/L | 1:1-SP | 17447 | Amiodarone (S; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01219 | P-Amiodarone; subst.c. = ? µmol/L | 1:1-SP | 18485 | Amiodarone (S; subst.c. [µmol/l] IA) |
| NPU01224 | P-Amitriptyline; subst.c. = ? nmol/L | 1:1 | 00613 | Amitryptyline (P; subst.c. [nmol/l] *) |
| NPU01224 | P-Amitriptyline; subst.c. = ? nmol/L | 1:1-P | 18502 | Amitryptyline (P; subst.c. [nmol/l] IA) |
| NPU01224 | P-Amitriptyline; subst.c. = ? nmol/L | 1:1-S | 00615 | Amitryptyline (S; subst.c. [nmol/l] *) |
| NPU01224 | P-Amitriptyline; subst.c. = ? nmol/L | 1:1-SP | 18503 | Amitryptyline (S; subst.c. [nmol/l] IA) |
| NPU01227 | U-Ammonium; subst.c. = ? µmol/L | 1:1 | 00619 | Ammonia (U; subst.c. [µmol/l] *) |
| NPU01227 | U-Ammonium; subst.c. = ? µmol/L | 1:1-P | 00620 | Ammonia (U; subst.c. [µmol/l] Titration, potentiometric) |
| NPU01238 | P-Amylase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1 | 00629 | Alpha-Amylase (P; cat.c. [µkat/l] *) |
| NPU01238 | P-Amylase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-P | 00630 | Alpha-Amylase (P; cat.c. [µkat/l] Spectrophotometry, absorption) |
| NPU01238 | P-Amylase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-P | 05156 | Alpha-Amylase (P; cat.c. [µkat/l] Spectrophotometry, reflective) |
| NPU01238 | P-Amylase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-S | 00633 | Alpha-Amylase (S; cat.c. [µkat/l] *) |
| NPU01238 | P-Amylase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-SP | 00634 | Alpha-Amylase (S; cat.c. [µkat/l] Spectrophotometry, absorption) |
| NPU01238 | P-Amylase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-SP | 03915 | Alpha-Amylase (S; cat.c. [µkat/l] Spectrophotometry, reflective) |
| NPU01239 | U-Amylase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1 | 00635 | Alpha-Amylase (U; cat.c. [µkat/l] *) |
| NPU01239 | U-Amylase; cat.c.(37 °C; proc.) = ? µkat/L | 1:1-P | 00636 | Alpha-Amylase (U; cat.c. [µkat/l] Spectrophotometry, absorption) |
| NPU01252 | P-Androstanolone; subst.c. = ? nmol/L | 1:1 | 08144 | Dihydrotestosterone (P; subst.c. [nmol/l] *) |
| NPU01252 | P-Androstanolone; subst.c. = ? nmol/L | 1:1-P | 08145 | Dihydrotestosterone (P; subst.c. [nmol/l] IA) |
| NPU01252 | P-Androstanolone; subst.c. = ? nmol/L | 1:1-P | 50419 | Dihydrotestosterone (P; subst.c. [nmol/l] Chromatography, LC-MS/MS) |
| NPU01252 | P-Androstanolone; subst.c. = ? nmol/L | 1:1-S | 08146 | Dihydrotestosterone (S; subst.c. [nmol/l] *) |
| NPU01252 | P-Androstanolone; subst.c. = ? nmol/L | 1:1-SP | 08059 | Dihydrotestosterone (S; subst.c. [nmol/l] IA) |
| NPU01252 | P-Androstanolone; subst.c. = ? nmol/L | 1:1-SP | 50420 | Dihydrotestosterone (S; subst.c. [nmol/l] Chromatography, LC-MS/MS) |
| NPU01253 | P-Androstenedione; subst.c. = ? nmol/L | 1:1 | 08117 | Androstenedione (P; subst.c. [nmol/l] *) |
| NPU01253 | P-Androstenedione; subst.c. = ? nmol/L | 1:1-P | 19415 | Androstenedione (P; subst.c. [nmol/l] IA) |
| NPU01253 | P-Androstenedione; subst.c. = ? nmol/L | 1:1-P | 50398 | Androstenedione (P; subst.c. [nmol/l] Chromatography, LC-MS/MS) |
| NPU01253 | P-Androstenedione; subst.c. = ? nmol/L | 1:1-S | 08119 | Androstenedione (S; subst.c. [nmol/l] *) |
| NPU01253 | P-Androstenedione; subst.c. = ? nmol/L | 1:1-SP | 19416 | Androstenedione (S; subst.c. [nmol/l] IA) |
| NPU01253 | P-Androstenedione; subst.c. = ? nmol/L | 1:1-SP | 50399 | Androstenedione (S; subst.c. [nmol/l] Chromatography, LC-MS/MS) |
| NPU01297 | Csf-Arginine; subst.c. = ? µmol/L | 1:1 | 00798 | Arginine (Csf; subst.c. [µmol/l] *) |
| NPU01297 | Csf-Arginine; subst.c. = ? µmol/L | 1:1-P | 00799 | Arginine (Csf; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01298 | P-Arginine; subst.c. = ? µmol/L | 1:1 | 00804 | Arginine (P; subst.c. [µmol/l] *) |
| NPU01298 | P-Arginine; subst.c. = ? µmol/L | 1:1-P | 00805 | Arginine (P; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01298 | P-Arginine; subst.c. = ? µmol/L | 1:1-S | 00806 | Arginine (S; subst.c. [µmol/l] *) |
| NPU01298 | P-Arginine; subst.c. = ? µmol/L | 1:1-SP | 00807 | Arginine (S; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01298 | P-Arginine; subst.c. = ? µmol/L | 1:1-SP | 00808 | Arginine (S; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01298 | P-Arginine; subst.c. = ? µmol/L | 1:1-SP | 00809 | Arginine (S; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01299 | U-Arginine; subst.c. = ? µmol/L | 1:1 | 00810 | Arginine (U; subst.c. [µmol/l] *) |
| NPU01299 | U-Arginine; subst.c. = ? µmol/L | 1:1-P | 00811 | Arginine (U; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01299 | U-Arginine; subst.c. = ? µmol/L | 1:1-P | 00812 | Arginine (U; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01299 | U-Arginine; subst.c. = ? µmol/L | 1:1-P | 00813 | Arginine (U; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01317 | P-Ascorbate; subst.c. = ? µmol/L | 1:1 | 07652 | Vitamin C (P; subst.c. [µmol/l] *) |
| NPU01317 | P-Ascorbate; subst.c. = ? µmol/L | 1:1-P | 07653 | Vitamin C (P; subst.c. [µmol/l] Spectrophotometry, absorption) |
| NPU01317 | P-Ascorbate; subst.c. = ? µmol/L | 1:1-P | 07654 | Vitamin C (P; subst.c. [µmol/l] Electrophoresis, HPCE) |
| NPU01317 | P-Ascorbate; subst.c. = ? µmol/L | 1:1-P | 07655 | Vitamin C (P; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01317 | P-Ascorbate; subst.c. = ? µmol/L | 1:1-S | 07656 | Vitamin C (S; subst.c. [µmol/l] *) |
| NPU01317 | P-Ascorbate; subst.c. = ? µmol/L | 1:1-SP | 07657 | Vitamin C (S; subst.c. [µmol/l] Spectrophotometry, absorption) |
| NPU01317 | P-Ascorbate; subst.c. = ? µmol/L | 1:1-SP | 07658 | Vitamin C (S; subst.c. [µmol/l] Electrophoresis, HPCE) |
| NPU01317 | P-Ascorbate; subst.c. = ? µmol/L | 1:1-SP | 07659 | Vitamin C (S; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01318 | Csf-Asparagine; subst.c. = ? µmol/L | 1:1 | 00874 | Asparagine (Csf; subst.c. [µmol/l] *) |
| NPU01318 | Csf-Asparagine; subst.c. = ? µmol/L | 1:1-P | 00875 | Asparagine (Csf; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01319 | P-Asparagine; subst.c. = ? µmol/L | 1:1 | 00880 | Asparagine (P; subst.c. [µmol/l] *) |
| NPU01319 | P-Asparagine; subst.c. = ? µmol/L | 1:1-P | 00881 | Asparagine (P; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01319 | P-Asparagine; subst.c. = ? µmol/L | 1:1-S | 00882 | Asparagine (S; subst.c. [µmol/l] *) |
| NPU01319 | P-Asparagine; subst.c. = ? µmol/L | 1:1-SP | 00883 | Asparagine (S; subst.c. [µmol/l] Chromatography, HPLC) |
| NPU01319 | P-Asparagine; subst.c. = ? µmol/L | 1:1-SP | 00884 | Asparagine (S; subst.c. [µmol/l] Chromatography, IEC) |
| NPU01319 | P-Asparagine; subst.c. = ? µmol/L | 1:1-SP | 00885 | Asparagine (S; subst.c. [µmol/l] Chromatography, TLC) |
| NPU01320 | U-Asparagine; subst.c. = ? µmol/L | 1:1 | 00886 | Asparagine (U; subst.c. [µmol/l] *) |
